Arenas Lavado, Luciana Andrea
FIDE title | WFM |
FIDE ID | 3851044 |
Born | 2009 |
Sex | Female |
Federation | PER |
Games for download | 146 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1908 | 1709 | 1789 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 6 | 13 |
Effectiveness of Arenas Lavado Luciana Andrea in official chess games
Wins | Draws | Losses |
62 | 62 | 22 |
Rating Progress Chart of Luciana Andrea Arenas Lavado
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1908 | 1645 | 1781 |
2024-01 | 1586 | 1436 | 1415 |
2024-07 | 1729 | 1662 | 1781 |
2023-07 | 1532 | 1412 | 1472 |
2023-01 | 1493 | 1354 | 1458 |
2022-07 | 1411 | 1338 | 1430 |
2022-01 | 1390 | 1345 | 1343 |
2021-07 | 1368 | 1259 | 1333 |
2021-01 | 1368 | 1259 | 1333 |
2020-07 | 1368 | 1259 | 1333 |
2020-01 | 1292 | ||
2019-07 | 1187 |
Online chess players who have the name Luciana Andrea Arenas Lavado in profile
You can do a more thorough search using the "Arenas Lavado Luciana Andrea" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
LucianaArenas | Luciana Andrea Arenas Lavado | 💥🏆🏅Luciana Andrea Arenas Lavado💥🏆🏅 I am 11 years old my favorite sport is chess | Peru | Lima | ♘ |
gardenofbanban | Luciana Andrea ARENAS LAVADO | Peru | ♟ |
Analyzing the loss of accuracy of Arenas Lavado Luciana Andrea by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Luciana Andrea in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.58 | 0.72 | 0.12 | -0.45 |
2023 | 0.04 | 1.56 | 0.03 | -1.45 |
2022 | 1.17 | 1.07 | -0.18 | 1.99 |
2021 | 1.66 | 3.64 | 0.36 | -1.72 |
2019 | 0.69 | 3.21 | -0.01 | -1.46 |
2018 | -0.86 | -6.63 | 0.00 | 0.00 |
Last official chess games of Arenas Lavado Luciana Andrea
Оur database contains 146 Luciana Andrea official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-10-16 | XIII PANAMERICANO ESCOLAR DE AJEDREZ PARAGUAY 2024 15 GIRLS | 1/2-1/2 | Mayeregger Gonzalez, Fiorella Allegra - Arenas Lavado, Luciana Andrea | French: Winawer, Alekhine Gambit, 4...Nf6 (C15) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.Ne2 Nf6 5.Bg5 Be7 6.e5 Nfd7 7.Bxe7 Qxe7 8.f4 c6 9.g3 O-O 10.Bg2 b6 |
2024-10-14 | XIII PANAMERICANO ESCOLAR DE AJEDREZ PARAGUAY 2024 15 GIRLS | 1/2-1/2 | Gao, Lucy - Arenas Lavado, Luciana Andrea | French: Winawer, Alekhine Gambit, 4...Nc6 (C15) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.Ne2 Nc6 5.a3 Bxc3+ 6.Nxc3 dxe4 7.d5 exd5 8.Qxd5 Be6 9.Qxe4 Nf6 10.Qh4 Nd5 |
2024-10-14 | XIII PANAMERICANO ESCOLAR DE AJEDREZ PARAGUAY 2024 15 GIRLS | 1-0 | Arenas Lavado, Luciana Andrea - Diaz Gonzalez, Ana Sofia | Four Knights: Belgrade Gambit, 5...Nxd5 (C47) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 exd4 5.Nd5 Nxd5 6.exd5 Bb4+ 7.Bd2 Qe7+ 8.Be2 d3 9.dxc6 Bxd2+ 10.Qxd2 Qxe2+ |
2024-10-13 | XIII PANAMERICANO ESCOLAR DE AJEDREZ PARAGUAY 2024 15 GIRLS | 0-1 | Arroyo Vera, Gabriela Isabel - Arenas Lavado, Luciana Andrea | French: Exchange, 4.Nf3 Bd6 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Bd6 5.Bd3 Ne7 6.O-O O-O 7.c3 c6 8.Qc2 h6 9.Re1 Qc7 10.h3 Be6 |
2024-10-13 | XIII PANAMERICANO ESCOLAR DE AJEDREZ PARAGUAY 2024 15 GIRLS | 1-0 | Arenas Lavado, Luciana Andrea - Moscoso Paz, Esther Angela | Sicilian: 1.e4 c5 2.Nf3 Nc6 (B22) | 1.e4 c5 2.Nf3 Nc6 3.c3 Nf6 4.e5 Nd5 5.Bc4 Nb6 6.Bb3 c4 7.Bc2 Qc7 8.Qe2 g5 9.Nxg5 Nxe5 10.Nf3 Ng6 |
2024-08-02 | South America-ch (Women) 2nd | 1-0 | Caballero Quijano, Mitzy Mishell - Arenas Lavado, Luciana Andrea | Indian: 1.d4 Nf6 2.Nf3 e6 3.e3 (D05) | 1.d4 Nf6 2.Nf3 e6 3.e3 d5 4.Bd3 Be7 5.O-O O-O 6.Nbd2 Nbd7 7.b3 b6 8.Bb2 Bb7 9.Ne5 Ne4 10.f3 Nxd2 |
2024-08-02 | South America-ch (Women) 2nd | 0-1 | Arenas Lavado, Luciana Andrea - Garcia Andrada, Heidy Nicole | Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 (B22) | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 e6 6.Be2 cxd4 7.cxd4 Nf6 8.Nc3 Qd6 9.O-O Be7 10.a3 O-O |
XIII PANAMERICANO ESCOLAR DE AJEDREZ PARAGUAY 2024 15 GIRLS, Comité Olímpico Paraguayo UENO Arena Oscar Harrison, 2024-10-16
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.Ne2 Nf6 5.Bg5 Be7 6.e5 Nfd7 7.Bxe7 Qxe7 8.f4 c6 9.g3 O-O 10.Bg2 b6 11.O-O f5 12.Kh1 Na6 13.Rc1 Bb7 14.Qd2 Nc7 15.Rg1 c5 16.b3 a6 17.Na4 cxd4 18.Qxd4 1/2-1/2
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.Ne2 Nf6 5.Bg5 Be7 6.e5 Nfd7 7.Bxe7 Qxe7 8.f4 c6 9.g3 O-O 10.Bg2 b6 11.O-O f5 12.Kh1 Na6 13.Rc1 Bb7 14.Qd2 Nc7 15.Rg1 c5 16.b3 a6 17.Na4 cxd4 18.Qxd4 1/2-1/2
Download all the chess games of Luciana Andrea for free
Last Tournaments of Arenas Lavado Luciana Andrea
Tournaments | Positions | Date |
---|---|---|
South America-ch (Women) 2nd | 8 | 2024-07-29 |
XIII PANAMERICANO ESCOLAR DE AJEDREZ PARAGUAY 2024 15 GIRLS | 5 | 2024-10-13 |
Campeonato Nacional Juvenil 2024 U-16 Femenino | 9 | 2024-02-20 |
CAMPEONATO NACIONAL FEMENINO 2024 - PERÚ | 1 | 2024-07-12 |
Pan American-ch School U15 Girls 12th | 9 | 2023-10-16 |
PER-ch (Women) | 20 | 2023-08-29 |
CAMPEONATO NACIONAL JUVENIL AJEDREZ PERUANO 2023 | 9 | 2023-02-22 |
Las Americas U1800 U14 rapid op | 3 | 2023-01-14 |
XII Campeonato Panamericano Escolar de Ajedrez 2023 U-15 Femenino | 9 | 2023-10-16 |
XIX Festival Sul-Americano da Juventude 2023 STD - U14 Feminino | 9 | 2023-12-02 |
Campeonato Nacional de Ajedrez Impar 2023 | 9 | 2023-07-24 |
Statistics of the most played openings by Luciana Andrea with white
Below are the most frequently played openings of Luciana Andrea for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.h3 Nc6) | 8 | 2 | 1 | 5 |
B10 (Caro-Kann: 2.Nf3) | 6 | 3 | 0 | 3 |
B30 (Sicilian: 2...Nc6 3.Nc3 g6) | 4 | 4 | 0 | 0 |
B31 (Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.c3) | 3 | 3 | 0 | 0 |
B00 (Nimzowitsch Defence: 2.Nf3) | 2 | 2 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4) | 2 | 0 | 0 | 2 |
B21 (Sicilian: Smith-Morra, Morphy Gambit, 1.e4 c5 2.d4 cxd4 3.Nf3) | 2 | 0 | 0 | 2 |
B13 (Caro-Kann: Exchange, 4.Bd3 Nc6 5.c3) | 2 | 0 | 0 | 2 |
C08 (French: Tarrasch, Open, 4.exd5 exd5) | 2 | 2 | 0 | 0 |
B13 (Caro-Kann: Exchange, Rubinstein Variation) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Luciana Andrea with black
Below are the most frequently played openings of Luciana Andrea for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 6 | 2 | 1 | 3 |
B43 (Sicilian: Kan, 5.Nc3 Qc7) | 4 | 1 | 0 | 3 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 Nc6) | 3 | 1 | 0 | 2 |
C02 (French: Advance, 5.Nf3 Qb6 6.a3 c4 7.Nbd2) | 3 | 3 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Bd3) | 3 | 0 | 0 | 3 |
C16 (French: Winawer, 4.e5 b6 5.Qg4 Bf8 6.Bg5) | 2 | 0 | 0 | 2 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7) | 2 | 2 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3) | 2 | 0 | 2 | 0 |
B21 (Sicilian: Grand Prix, 2...e6) | 2 | 2 | 0 | 0 |
A45 (Indian: 2.Nc3) | 2 | 1 | 1 | 0 |